MONAT-JAHR MONTH-YEAR |
EUROCENT JE LITER EUROCENT PER LITER |
ZUSCHLAG IN PROZENT OIL SURCHARGE % |
ZUSCHLAG AB BEGINS |
APRIL 2021 | 132,57 | 5,5 % | JUNI / JUNE |
MAI / MAY 2021 | 134,44 | 6,0 % | JULI / JULY |
JUNI / JUNE 2021 | |||
JULI / JULY 2021 | |||
AUGUST 2021 | 7,5 % | ||
SEPTEMBER 2021 | |||
OKTOBER / OCTOBER 2021 | |||
NOVEMBER 2021 | |||
DEZEMBER / DECEMBER 2021 |